Product Description
- Ideal for routine brighfield applications
- Image Stitching
- Extended Depth of Field (EDOF)
Product Information
| Sensor | 1/2.5″5.0 MP Color CMOS |
| Active area | 5.70mm x 4.28mm |
| Sensor resolution | Dynamic 2304×1728 / 4608×3456 pixels Static 4608×3456 pixels |
| Pixel size | 2.8m x 2.8m |
| A/D conversion | 24 Bit RGB |
| Pixel clock | 48 MHz |
| Dynamic range | 60 dB |
| Exposure | lms-ls auto/manual, white balancing, electronic rolling shutter |
| Frame rate | 30 fps (@1920×1080) |
| Image processing | High speed FPGA, progressive scan, advanced noise reduction |
| Interface | USB 2.0, SD card, USB for wifi mouse |
| Optical connection | C-mount |
| Voltage supply | DC-12V |
| Functions | Full measurement capabilities |
| Ambient conditions | Operating Temperature: 0-60 ?C |


Reviews
There are no reviews yet.