Product Description
- Manual Temperature Compensation
- There is a microprocessor chip inside the meter and the appearance of meter looks nice with user friendly operation. Some of the features are as under
- Large LCD display with blue background simultaneous display of pH and temperature
- It has intelligent functions for calibration, data storage / Memory.
- Automatically display the percentage of slope after calibration is over.
- Equipped with electrode holder and calibration buffer solution, which is more convenient to use
Product Information
| MODEL | EPHM-25 | |||
| Range | 0 to 14.00 pH | |||
| pH Resolution | 0.1 pH / 0.01 pH | |||
| Accuracy | ± 0.01 pH | |||
| Calibration Points | up to 3 points | |||
| pH Buffer options | USA (pH 4.01, 7.00, 10.01) | |||
| mV Range | ±1999 mV | |||
| Accuracy | ± 1 % FS + 1 digit | |||
| Resolution | 1mV | |||
| Temperature Range | 0 to 100°C, | |||
| Accuracy |  ± 0.5°C | |||
| Resolution |  0.1°C | |||
| Temperature Compensation |  0~100°C, Manual | |||
| Connector | BNC | |||
| Display | LCD | |||
| Power Requirements | DC9V, using AC adapters, AC 220V / 50Hz | |||
| Dimensions ( Lx W x H) | 160 × 190 × 170 mm | |||
| Weight | 750g | |||


Reviews
There are no reviews yet.