Product Description
An easy-use benchtop pH meter designed for daily testing and controls are required. The meter has a clear and bright back light LCD display that show the measured value, mode indicators and help messages.
Salient Features:
- Large back light LCD display shows mode indicators and help messages.
- Up to 3 points push-button calibration with auto-buffer recognition.
- Selectable pH buffer standards and temperature units.
- Automatically calculates and displays electrode slope after calibration.
- Automatic Temperature Compensation (ATC) ensures highly accurate measurements over the entire range.
- Automatic endpoint function freezes the stable measured values
- Help message as a operational guide to helps you understand how to use meter.
- Setup menu lets user customizes buffer standards, calibration points, temperature units, automatic or manual hold function, auto-off feature to meet personal preferences.
- Reset function can resumes all settings to factory default values
Product Information
| MODEL | EBPH-50 | ||
| pH | Make | ESAW | |
| Range | -2.00 to 16.00 pH | ||
| pH Resolution | 0.01 pH | ||
| Accuracy | ± 0.01 pH | ||
| Calibration Points | up to3 points | ||
| pH Buffer options | USA (pH4.01, 7.00, 10.01) or NIST (pH4.01, 6.86, 9.18) | ||
| mV | mV Range | ± 1999 mV | |
| Accuracy | ± 1 mV | ||
| Resolution | 1mV | ||
| Temperature | Range | 0 to 105 °C | |
| Accuracy | ± 0.5°C | ||
| Resolution | 0.1°C | ||
| Temp. Compensation | 0~100°C, Manual / Automatic | ||
| General | Hold Function | Available | |
| Auto Off Function | Available | ||
| Connector | BNC | ||
| Display | LCD (135× 75mm) | ||
| Power Requirements | DC9V, using AC adapters, 220VAC/50Hz | ||
| Dimensions ( Lx W x H) | 210 × 205 × 75 mm | ||
| Packing Box Size | 300 x 250 x 175 mm | ||
| Weight | 1.5 kg | ||


Reviews
There are no reviews yet.