Product Description
- New generation of infinity color corrected optical systems and professional plan semi-apochromatic fluorescence objectives, present you sharp and br- ight fluorescence image.
- Professional fluorescence filter system, imported optical material and broa- dband multilayer coating, high transmissivity, mould proof, heat insulation a- nd safety protection system, OSRAM brand mercury lam digital power-supply control.
- Swallow tail slide switch easy to change filter cubes, three paths for fluores- cence and one for bright field, four filter cubes can be mounted.
- Scientific research class cold CCD, high resolution, fast transmission. Intell- igence Chinese fluorescence image processing software, meets any requ- est of the most professional picture processing.
- 6V/30W transmission illuminator, various performances, bright-field, dark-fi- led, phase contrast, polarization observations.
Product Information
| Optical system | Infinity color corrected optical system |
| Eyepiece | PL10X /22,PL15X16 High eye -point wide field plan eyepiece |
| Objective | Long working distance infinity plan achromatic /phase contrast /fluorescent objective ;long working |
| Viewing head | 45°inclined gemel binocular /trinocular viewing head (erect image ),splitting ratio for binocular tr |
| Nosepiece | Revolving quintuple nosepiece |
| Stage &related | Fixed stage ,size :250X160mm;movable rule ,travel range :120x78mm;extension plate ;slides holder ; |
| accessories | Terasaki holder ;glass plate ;metal plate (kidney slot );$35mmPetri dish holder . |
| Body | Coaxial focus system with tension adjustment ;coarse adjustment range :9mm,fine adjustment precision, XDRFA reflected illuminator (Koehler illumination ),with iris field diaphragm (centering adjustable U -LH100HG mercury lamp house ,filament center and focal distance adjustable .With mirror ,mirror center and focal distance adjustable . |
| Reflected fluorescence | U1 -RFLT100 digital power control box ,wide voltage range 90-245VAC |
| illumination | Imported OSRAM 100WDC mercury bulb |
| system | Centered objective for mercury bulb Band -pass fluorescent filter (integrated ):B /G /V /UV 30ND25attenuation plate Critical illumination with iris aperture diaphragm ;6V30Whalogen bulb ,pre -centered ,intensity adjust |
| Transmitted illumination system | Koehler illumination with iris aperture and field diaphragm ,6V30Whalogen bulb ,pre -centered ,intenLBD color temperature change filter /IF550 green interference filter $30mmcentering telescope |
| Accessories | XDSL center -adjustable phase contrast plug -board for 10X-40XXDSL1 center -adjustable phase contras |
| Camera adapter | 1X&1/2X&1/3XC -mount ;Photo tube 3.2Xphoto eyepiece (with PK mount );Relay lens with C -mount |


Reviews
There are no reviews yet.