Product Description
- pH, Conductivity, TDS, DO Salinity, mV & Temp. Measurements
- Turbidity Measurement (Model – 191)
- Both Turbidity & Colorimetric Measurement (Model – 172)
- Mains cum Battery Operated
- Available in ABS Plastic Briefcase
Product Information
|
pH
|
EC | TDS | DO | ORP | Salinity | Temp. | |
| Range | -2 to 20.00 | 0 – 20, | 0 – 20, | 20 ppm | 0 – ± 1999.9 mV | 0 – 20, | 0 – 100 |
| 0 – 200 | 0 – 200 ppm | 0 – 200 | °C | ||||
| µS | 0 – 2, | ppm | |||||
| 0 – 2, | 0 – 20, | 0 – 2, | |||||
| 0 – 20, | 0 – 200 ppt | 0 – 20, | |||||
| 0 – 200 | 0 – 50 | ||||||
| ms | ppt | ||||||
| Res | 0.01 pH | 0.01 µS | 0.01 ppm | 0.1 ppm | 0.1 mV | 0.01 ppm | 0.1 °C |
| Accuracy | ±0.01 | ± 0.5% FS | ± 0.5% FS | ±0.1 ppm ± 1 Digit | ± 0.1 mV | ± 1% of Range, | ±0.1 ºC, |
| ± 1 Digit | ± 1 Digit | ± 1 Digit | ± 1 Digit | ± 1 Digit | ± 1 Digit | ||
| Temp. Comp. | 0 – 100 | 0 – 50 °C | 0 – 50 °C | 0 – 50 °C | – | 0 – 50 °C | – |
| °C | Auto/Man | Auto/Man | Auto/Man | Auto/Man | |||
| Auto/Man | |||||||
| Sensor | pH Combine Electrode | Cond/ Salinity/ TDS cell | Cond/ Salinity/ TDS cell | Gold/ Silver Probe | – | Cond/ Salinity TDS cell | Semi Conductor Probe |
| Cal | Auto/Man | – | – | Auto | – | – | Manual |
| Ref. | – | 5 – 50 ºC Selectable | 5 – 50 ºC Selectable | – | – | – | – |
| Temp | |||||||
| Auto Buf. | 4.00, 7.00 & 9.2 pH | – | – | – | – | – | – |


Reviews
There are no reviews yet.