Product Description
Thermal Cycle Test: Thermal cycle test is performed according to IEC 61215:2005 standard to test ability of PV module to withstand effects of temperature stress. This test is performed between temperature 85°C and -40°C with fast changing rate. Number of cycles is run 50 or 200 times.
Humidity Freeze Test: Humidity freeze test is performed to determine ability of PV modules withstand against high temperature and humidity conditions followed by sub-zero temperature. In this this 10 cycles are run between 85°C with 85% relative humidity and negative temperature -40°C.
Damp Heat Test: Damp heat test is performed to test effects of long exposure of humidity penetration and high temperature. In this test is performed by applying 85°C ±2°C temperature with relative humidity of 85% for uninterrupted cycle of 1000 hours.
Product Information
| TEMPERATURE RANGE | -60°C to 100°C |
| TEMPERATURE FLUCTUATION | ±0.5°C |
| TEMPERATURE DEVIATION | ±2.0°C |
| HUMIDITY RANGE | 20%to 98%RH |
| HUMIDITY DEVIATION | ±2.5%RH |
| TEMPERATURE CHANGE RATE | 1to3.4°C /Min |
| TEMPERATURE SENSOR | Class A Pt100 |
| HUMIDITY SENSOR | Dry and wet bulb sensor |
| AIR CIRCULATION | Centrifugal blower system |
| CONTROLLER | color LCD touch screen controller ,100programs with 100segments,Temperature ,Humidity and Time settings ,In -built data recording |
| PANEL SIZE | 1x 2meter |
| PANEL CAPACITY | 4/6/8/10/12panels |
| TEST PARAMETER | Thermal Cycle Test :50or 200cycles from -40°C to +85°C, Humidity Freeze Test :10cycles from +85°C ,85%RH to -40°C , Damp Heat Test :1000hours at 85C,85%RH |
| COOLING SYSTEM | Mechanical compression refrigeration system |
| REFRIGERATING UNIT | French TECUMSEH compressor |
| REFRIGERANT | R404A ,R23 |
| HEATING ELEMENT | Nichrome heater |
| DATA RECORDING | Ethernet connection ,PC Link ,USB |
| EXTERIOR MATERIAL | Powder coated steel sheet |
| INTERIOR MATERIAL | Stainless steel 304 |
| WATER SUPPLY SYSTEM | Automatic water supply |
| HUMIDITY SYSTEM | Stainless steel surface evaporation humidity system |
| DEHUMIDIFICATION | Evaporator |


Reviews
There are no reviews yet.