Product Description
Salt Spray Test Chamber or Salt Fog Test Chambers are made for testing corrosion resistant properties of metal parts, zinc plated nut and bolts, surface coating and paint. In such chambers coated samples are put under arti?cial corrosion environment inside the chamber to evaluate how suitable the coating surface is to use as protective ?nish on ?nal products. Samples are examined under test at pre-determined amount of time; higher the corrosion resistivity longer will be the test time duration.
- Easy loading and unloading of large samples
- Digital microprocessor based control
- Auto water refill system
- Auto Fog Collection System
- Over temperature alarm
- Low water alarm
- Durable construction
- Energy efficient design
Product Information
| Model No. | SSC-108 | SSC-125 | SSC-270 | SSC-600 | SSC-800 | SSC-1000 |
| Dimensions In MM | 600 x 450 x 400 | 600 x 450 x 450 | 900 x 600 x 500 | 1200 x 1000 x 500 | 1600 x 1000 x 500 | 2000 x 1000 x 500 |
| Capacity | 108 Ltrs. | 125 Ltrs. | 270 Ltrs. | 600 Ltrs. | 800 Ltrs. | 1000 Ltrs. |
| TEMPERATURE RANGE | 35°C ±1°C /50°?±1°C | |||||
| TEMP .OF PRESSURE BARREL | 47°C ±1°C /63°C ±1°C | |||||
| TEMPERATURE UNIFORMITY | +2°C | |||||
| TEMPERATURE FLUCTUATION | ±0.5°C | |||||
| TEMPERATURE SENSOR | Pt100 | |||||
| HUMIDITY RANGE | >93%(No Controlled /Display ) | |||||
| CONTROLLER TYPE | 02No. PID temperature controllers for chamber and pressure vessel | |||||
| TIMER | Digital timer 9999hours | |||||
| CANOPY | Made of Acrylic ,Manual lifting | |||||
| CHAMBER CONSTRUCTION | PVC reinforced hard plastic sheets for complete corrosion proof construction | |||||
| BRINE TANK (RESERVOIR ) | 25liters inbuilt brine tank ,Low water level indicator | |||||
| SALT FOG FALLOUT RATE | 1~2mlper 80cm2per hour | |||||
| SPRAY MODE | Continuous or intermittent spray | |||||
| COMPRESSED AIR PRESSURE | 1.00+0.01kgf/cm² | |||||
| SAMPLE RACKES | 08Nos .V type racks ,12Nos .support rods | |||||
| FOG ACCESSORIES | 01.No. Spray tower ,02Nos .cup collectors, Mains ON /OFF ,Pressure regulator ,Dial type pressure gauge , | |||||
| STANDARD FITTINGS | Drain system ,Spray solenoid valve | |||||
| SAFETY FEATURES | Over temperature protection ,Low water protection | |||||
| POWER SUPPLY | 220Volts 50Hz | |||||


Reviews
There are no reviews yet.