Product Description
- Based on E.M.F.C. Technology
- Halogen Heating system
- Temperature Range upto 200‘C
- RS232 C Interface
- The mode for testing Automatic, Timing, Manual.
Product Information
| MODEL | EHMB-110 | |
| Capacity | 60 g | |
| Readability | 0.1 mg (0.005%) | |
| Make | ESAW | |
| Display | LCD display | |
| Range of temperature | 50’C – 200’C | |
| Pan size | 90 mm | |
| Testing Mode | Auto / Timing / Manual | |
| Content of Display | % Moisture, Time, Temperature, Weight | |
| Tare Range | Full | |
| Operating Temperature | 10’C to 40’C | |
| Time setting | 1- 120 min interval : 1min | |
| Heating Source | Halogen lamp | |
| Interface | RS232C | |
| Power supply | AC 220V / 50-60 Hz | |
| Dimension (LxWxH) mm | 330Â X 200 X 155 | |
| Weight | 5.5 Kg | |
| MODEL | EHMB-110 | |
| Capacity | 60 g | |
| Readability | 0.1 mg (0.005%) | |
| Make | ESAW | |
| Display | LCD display | |
| Range of temperature | 50’C – 200’C | |
| Pan size | 90 mm | |
| Testing Mode | Auto / Timing / Manual | |
| Content of Display | % Moisture, Time, Temperature, Weight | |
| Tare Range | Full | |
| Operating Temperature | 10’C to 40’C | |
| Time setting | 1- 120 min interval : 1min | |
| Heating Source | Halogen lamp | |
| Interface | RS232C | |
| Power supply | AC 220V / 50-60 Hz | |
| Dimension (LxWxH) mm | 330Â X 200 X 155 | |
| Weight | 5.5 Kg | |


Reviews
There are no reviews yet.