Product Description
- Halogen Light heating.
- Curve ( Graph ).
- Temperature and time can be set.
- The percentage of moisture content.
- The percentage of dry residual.
- Touch screen.
- Store historical setting .
- loadcell sensor .
Product Information
| MODEL | EHMA-110 | |
| Capacity | 110 g | |
| Make | ESAW | |
| Readability (d) | 0.001 g ( 1mg ) | |
| Repeatability | 0.001 g | |
| Linearity | 0.002 g | |
| Display | Touch screen | |
| Pan size | 90 mm | |
| Sensor | loadcell | |
| Calibration | Automatic External | |
| Operating Temperature | 5’C to 35’C | |
| Heating Source | Halogen lamp | |
| Temp. Sensor | PT – 100 | |
| Temperature setting | 40’C – 199’C | |
| Temp . Step | 1’C | |
| Time setting | 1 – 99 minutes | |
| Dry Readability | 0.01Â % | |
| Dry Range | 100.00% – 0.00% | |
| Curve | Yes | |
| Allumium sample | Available | |
| No . of Storage | 20 | |
| Power Supply | AC 220v / 50-60 Hz | |
| Dimension (LxWxH) mm | 490 x 360 x 350 mm | |


Reviews
There are no reviews yet.