Product Description
- Â Â Based on E.M.F.C Technology
- Â Â Â A built in under hook for below weighing
- Â Â Â Density measurement for solid & liquid (Optional)
- Â Â Â RS232C Interface
- Â Â Â Tare range up to max. Capacity
- Â Â Â Multiple Weighing Units
- Â Â Â LCD display
- Â Â Â Underhook weighing
- Â Â Internal Auto calibration
- Â Â Â Counting Weighing mode
- Â Â Density Determination Kit ( Optional )
Product Information
| MODEL | EABIC-110 | |
| Capacity | 220 g | |
| Make | ESAW | |
| Readability | 0.0001 g (0.1 mg) | |
| Repeatability | 0.0001 g | |
| Linearity | 0.0003 g | |
| Min. (Capacity) | 0.01 g | |
| Display | LCD | |
| Pan Size | 90 mm | |
| Response Time | 4 -5 Sec | |
| Calibration | Internal Calibration | |
| Tare Range | Full | |
| Operating Temprature | 15’C to 30’C | |
| Humidity | 50 -70% RH | |
| Warm Up Time | 30 min | |
| Unit | g, ct, ozt, oz, GN, dwt, lb | |
| Key Sound | Yes | |
| Weighing Chamber Height | 210 mm | |
| Baud rate Options | 1200, 2400, 4800, 9600 | |
| Class | I | |
| Interface | RS232C | |
| Data Output Mode | Command And Continuous Output | |
| Power Supply | AC 220V/ 50-60 Hz | |
| Dimension (LxWxH) mm | 220 x 360 x 345 mm | |
| Weight | 9.5 Kg | |


Reviews
There are no reviews yet.