Product Description
- Ideal for routine brighfield applications
- Image Stitching
- Extended Depth of Field (EDOF)
Product Information
| Item | Specifications | 
| Sensor Size | 1/2 inch sensor | 
| Effective Pixel | 8 million pixels, 4K | 
| Display | 10.5-inch high-deflnition full-lamination touch screen | 
| Operating System | Android 11 version | 
| Wifi | 2.4GHz/5GHz dual-band WIFI supports WIF16 | 
| Bluetooth | Bluetooth 5.0 | 
| Output Interface | USB3.O*2, USB2.O*1, HDMI, Gigabit Ethernet port | 
| Pixel Size | 2.0um*2.Oum | 
| Electricity | DC-12V/2A | 
| Basic Function | Android interaction, seye2.O measurement software | 
| Image Quality Adjustment | Brightness, contrast, saturation, color temperature | 
| Camera function | Mirroring, flipping, freezing, black and white | 
| UI interface | Support full mouse humanized operation and touch operation | 
| Image & Video | Support 4K photo taking and 1080P video recording | 
| Storage | Instant photography, video recording, and image preview | 
| Labeling Function | Point coordinates, crosshairs, coordinate systems, text annotations | 
| Length measurement | Straight line length, polyline length, curve length, parallel line distance, point line distance | 
| Geometric Measurement | Length of line segment, fixed circle with radius, fixed circle with two points, fixed circle with three points, concentric circle, fixed circle with radius, fixed circle with two points, fixed circle with three points. | 
| Geometric Area Measurement | Polygons, rectangles | 
| Measurement System | Measurement software | 
| External Dimension | 238.00*51.00*206.00mm | 
| Net Weight | 0.6kg | 
| Standard Accessory | DC-12V/2A power supply | 
 
	 
				 
				

 
											 
		 
		 
		 
		 
			
Reviews
There are no reviews yet.