Product Description
pH/Conductivity/TDS/Salt/Temp Waterproof Tester 50 is a microprocessor based tester used to determine pH, mV, Temperature, Conductivity, TDS and Salts in a liquid. This tester has wide applications in agriculture, anti-freeze recycling, aquarium, boiler, chemical industry, cooling tower, drinking water, fish farming, food industry, garden husbandry, hydroponics, laboratory usage, plating industry, swimming pool & spa, water treatment etc. It has rugged design for field use. It floats on water. It has Aut
- Microprocessor Based
- IP-57 Water Proofing
- Floats on Water
- Large LCD Display
- Automatic Temperature Compensation (ATC)
- Data Hold, Max/Min and ºC/ ºF switchable
- Low Battery and Consumption Indicator
- Auto Power-Off after 10 minutes
- Replaceable Sensor
Product Information
| Display | Large LCD to display respective parameters,Battery level, ATC & Temperature | |
| Range | pH: -2 – 16.00 | mV: -1000 – 1000 mV |
| TDS: 0 – 1300 ppm | Salt: 0 – 1000 ppm | |
| 1.30 – 13.00 ppt | 1.00 – 12.00 ppt | |
| Cond: 0 – 2000 µS | Temp: 0 – 90.0 °C | |
| 2.00 – 20.00 mS | 32 – 194.0 °F | |
| Resolution | pH: 0.01 pH, mV: 1 mV, TDS: 1 ppm/0.01 ppt, | |
| Cond.: 1 µS/0.01 mS, Temp.: 0.1 °C/°F, | ||
| Salt: 1 ppm/0.01 ppt | ||
| Accuracy | pH: ± 0.01 +1 Digit, mV: ± 2 +1 Digit, | |
| TDS/Cond/Salt: ± 2% of F.S., Temp: ± 0.2 °C +1 Digit | ||
| Automatic Temperature | Automatic Temperature Compensation (ATC) | |
| with temperature display | ||
| Temperature Coefficient | 2% per °C | |
| Sensor | User Replaceable | |
| Water Proof | As per IP – 57 water proofing standard | |
| Calibration | Calibration pH: 4.00, 7.00 and 10.01, | |
| Cond.: 0 µS, 1413 µS, 12.88 mS | ||
| Power | DCDC 1.5 V x 4 battery (UM-4/AAA) | |
| Auto power off after 10 minutes | ||
| Dimensions | Meter: 195 x 40 x 36 mm (Approx.) | |
| (L x B x H) | Kit: 230 x 205 x 50 mm (Approx.) | |
| Weight | Meter: 135 g with battery, Kit: 780 g | |
| Others Features | Auto Power-off after 10 minutes, Hold function to freeze reading, Push button calibration, Water-proof IP-57, Temperature coefficient – 2% per °C, Self-Diagnostics message for low battery | |
| Accessories | Standard Calibration Solution (50 ml), Battery, Lanyard, Operation Manual and Carrying Case | |


Reviews
There are no reviews yet.