Product Description
ESAW offers the largest selection of shaking incubators in the industry to meet a diverse range of culture and Industrial requirements. Wide speed range, with options for incubation, refrigeration, photosynthetic lighting, UV germicidal lighting and in-flask gassing.
- Programmable Logic controller (PLC)
- 4.3″ HMI with colour Display and touch screen
- Universal Platform to accommodate for conical flasks , round bottom flask, volumetric flask and test tube rack
- Forward and backward rotation programs
- Auto restart at set rpm when power resumes
- Maintenance free Brushless Induction Motor
- Variable frequency drive (VFD)
- Permanently lubricated bearing for noise less operation
- Quadruple eccentric drive with counterbalance mechanism for smooth and uniform mixing
- Unique airflow system ensures even distribution of temperature
- Stationary tray for keeping Petri dishes and conical asks
- Adjustable levelling jack
- Caster wheel for ease of mobility
Product Information
| Technical Specifications | ||||||||
| CAT. No. | LSI-150P | LSI-150RP | LSI-300DP | LSI-300DRP | LSI-600DP | LSI-600DRP | ||
| Temperature (°C) | RT +5 to 60 | RT +5 to 60 | RT +5 to 60 | RT +5 to 60 | RT +5 to 60 | RT +5 to 60 | ||
| Accuracy (°C) | +0.5 | |||||||
| Accuracy (rpm) | +5 | |||||||
| Shaking motion | Orbital | |||||||
| Amplitude (mm) | Ø50 | |||||||
| Timer (hrs) | 1-999 | |||||||
| Input Voltage VAC/50Hz | 230 VAC / 50Hz | |||||||
| MOC or Shaking platform | Aluminium powder coated | |||||||
| Platform size (mm) | 465 x 465 | 940 x 465 | ||||||
| No. of platform | 1 | 2 | ||||||
| Shaking speed (rpm) | 30-350 | 30-250 | 30-250 | |||||
| Inner Size | 560x540x450 | 560x540x750 | 111x56x174 | |||||
| External Size (mm) | 710x990x1260 | 710x990x1520 | 1250x1060x1740 | |||||


Reviews
There are no reviews yet.