Product Description
ESAW laminar air flow cabinet is clean Bench designed to prevent contamination of semiconductor wafers, biological samples, or any particles sensitive device. The cabinet is made of Mild steel stainless. These Laminar air flow units are used for applications such as tissue culture, media preparation, sterile handlings, PCR sample preparation and many more.
- Large front panel display and user friendly control panel
- 10° slanted view screen provides highly visible and easily accessible area
- Work area is surrounded by negative pressure , double-wall plenums for superior protection
- Sturdy construction of cabinet protects from air leakage from the working zone
- Display of Life of UV lamp, HEPA filter and temperature
- Caster wheels for ease of mobility
- Levelling jack for vibration free operation
Product Information
| Cat. No. | LLF-2V | LLF-3V | LLF-4V | LLF-5V | LLF-6V |
| Working Area (mm) | 600×600×600 | 900×600×600 | 1200×600×600 | 1500x600x600 | 1800×600×600 |
| Air Flow | Vertical | ||||
| Working Table | Stainless steel 304, 16 SWG | ||||
| Control system | PLC / Manual | ||||
| Display | Colour HMI with touch screen / Deferential Pressure Gauge | ||||
| Size of HEPA filter (mm) | 600×600×76 | 900×600×76 | 1200×600×76 | 1500 x600x76 | 1800×600×76 |
| Pre filters | 1 | ||||
| Filter efficiency | 99.9 % | ||||
| Air Cleanliness | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Class 100 | ||||
| Particle Retention | 0.3 micron | ||||
| Velocity | 90 FPM + 20 % | ||||
| Illumination | LED, 750 – 800 LUX | ||||
| External Size with stand | 730x700x1975 | 1030x700x1975 | 1330x700x1975 | 1630x700x1975 | 1930x700x1975 |
| Size with packing | 860x830x1500 | 1260x830x1500 | 1460x830x1500 | 1760x830x1500 | 2060x830x1500 |
| Power | 500 W | 500 W | 1000 W | 1000 W | 1000 W |
| Net weight | 110 | 125 | 150 | 160 | 190 |
| Gross weight | 145 | 175 | 185 | 185 | 225 |
| Voltage | 110 V/230 V AC | ||||


Reviews
There are no reviews yet.