Product Description
Gravity Convection Ovens are ovens that do not have air circulation inside the chamber; in other words, such laboratory ovens are made without fan. A gravity oven is considered ideal for gentle drying and heating of powder samples and materials that are light weight and may disturb by forced air. These ovens offer less temperature uniformity. We are gravity oven manufacturers and suppliers in India. Our laboratory gravity ovens meet all needs of baking, sterilizing, annealing, drying and testing etc. Each model is made with stainless steel inner chamber and outer cabinet is made with MS or GI sheet with corrosion resistance powder coating on it. Digital temperature controller with PT100 temperature sensor controls the temperature and keeps uniform throughout test cycle. These gravity ovens offer three side heating; right and left sides and bottom; therefore, temperature uniformity can be maintained easily without fan. We also have economy models, which are made with aluminum chamber and thermostatic temperature controller; such units are comparatively available at low price.
Product Information
TECHNICAL SPECIFICATIONS
| TEMPERATURE RANGE | 50°C to 400°C |
| TEMPERATURE ACCURACY | PID temperature controller |
| TEMPERATURE CONTROLLER | J Type |
| TEMPERATURE SENSOR | Sheathed heating element |
| HEATING ELEMENT | Motor driven blower with V-belt drive |
| INNER CHAMBER | Double or Triple walled |
| EXTERNAL CABINET | Stainless steel |
| INSULATION | Powder coated GI sheet |
| SHELVES | High grade ceramic wool |
| POWER SUPPLY | Insulated solid door w/ pull action clamp |
| ACCESSORIES | All SS304 construction (GMP model), Programmable timer w/ hold |
| function, Over temperature safety thermostat, RS232 PC interface | |
| Thermal printer interface, Data logging with PC interface |
DIMENSIONS
| Model No. | Dimension (in mm) | Capacity | No. of Trays |
| GCO-28 | 305 x 305 x 305 | 28 Ltrs. | 2 |
| GCO-45 | 355 x 355 x 355 | 45 Ltrs. | 2 |
| GCO-95 | 457 x 457 x 457 | 95 Ltrs. | 2 |
| GCO-125 | 457 x 457 x 609 | 125 Ltrs. | 3 |
| GCO-225 | 609 x 609 x 609 | 225 Ltrs. | 3 |
| GCO-340 | 609 x 609 x 914 | 340 Ltrs. | 4 |
| GCO-450 | 609 x 609 x 1219 | 450 Ltrs. | 5 |
| GCO-760 | 914 x 914 x 914 | 760 Ltrs. | 4 |
| GCO-1020 | 914 x 914 x 1219 | 1020 Ltrs. | 5 |


Reviews
There are no reviews yet.