Product Description
ESAW Cooling Incubator are specially designed to conduct life cycle testing, Shelf life studies, general incubation and refrigerated storage. Temperature range adjustable from 5.0 C to 60.0 C with Micro controller based temperature controller. Chambers are exclusively used for seed testing, Biological studies etc.
- Foamed in place CFC free PUF insulation ensures temperature stability and reduced power consumption.
- Unidirectional air flow system assures even temperature distribution and quick recovery after door openings
- Specially designed solid stainless steel wire mesh trays ensure even temperature distribution.
- Chamber illumination with fluorescent LED light
- U-shaped Stainless Steel Nichrome wire heater
- Caster wheels for ease of mobility
- High quality PT-100 Sensor for better accuracy
Product Information
| Technical Specifications | |||||||||
| Cat. No. | ECI –10 | ECI –11 | ECI –12 | ECI –13 | ECI –14 | ECI –15 | ECI –16 | ECI –17 | ECI –18 |
| Volume | 100 Liters | 200 Liters | 300 Liters | 400 Liters | 600 Liters | 800 Liters | 100 Liters | 1000 Liters | 2000 Liters |
| Temperature range | 5.0 – 60oC | ||||||||
| Accuracy | ± 0.5oC | ||||||||
| Uniformity | ± 1.0oC | ||||||||
| Control system | Micro control / PLC | ||||||||
| No. Doors | Single | Single | Single | Single | Single | Double | Double | Double | Double |
| No. Of tray | 2 | 3 | 4 | 4 | 4 | 8 | 8 | 8 | 8 |
| Power | 775 W | 775 W | 775 W | 800 W | 1150 W | 1500 W | 2300 W | 2300 W | 2300 W |
| Voltage | 230 VAC , 50/60Hz | ||||||||
| Dimensions (W x D x H) in mm and weight | |||||||||
| Internal Dim | 435 x 400 x 600 | 505 x 400 x 1005 | 565 x 450 x 1205 | 635 x 530 x 1205 | 745 x 670 x 1205 | 1120 x 600 x 1205 | 1150 x 670 x 1300 | 1300 x 890 x 1300 | 1500 x 1030 x 1300 |
| External Dia | 580 x 845 x 1275 | 650 x 880 x 1680 | 710 x 935 x 1885 | 780 x 1010 x 1880 | 890 x 1150 x 1960 | 1370 x 1075 x 1920 | 1400 x 1145 x 1920 | 1550 x 1365 x 1920 | 1750 x 1505 x 1920 |
| Packing size | 707 x 972 x 1478 | 777 x 1007 x 1883 | 837 x 1062 x 2088 | 907 x 1137 x 2083 | 1017 x 1277 x 2163 | 1497 x 1202 x 2123 | 1527 x 1272 x 2123 | 1677 x 1492 x 2123 | 1877 x 1632 x 2123 |
| Net Weight | 120 | 145 | 200 | 255 | 280 | 310 | 335 | 360 | 380 |
| Gross Weight | 175 | 225 | 275 | 325 | 350 | 400 | 425 | 450 | 480 |


Reviews
There are no reviews yet.