Product Description
ESAW range of Bio safety Cabinets is designed for product, personal and environmental protection. They are suitable for general microbiological work with agents assigned to bio safety levels 1, 2 or 3. These Biological Safety Cabinets are ideally used in hospitals, clinical research, life science and pharmaceutical laboratories. These units are comes with sliding shattered proof glass view screen, base stand, removable work tray, supply filter and HEAP filters. These biological safety cabinets can be exhausted outside the room.
- Large front panel display and user friendly control panel
- 10° slanted view screen provides highly visible and easily accessible area
- Work area is surrounded by negative pressure, double-wall plenums for superior protection
- Sturdy construction of cabinet protects from air leakage from the working zone
- Display of Life of UV lamp, HEPA filter and temperature
- Caster wheels for ease of mobility
- Levelling jack for vibration free operation
Product Information
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Technical Specification | ||||
| Cat. No. | LBS-32A2 | LBS-42A2 | LBS-52A2 | LBS-62A2 |
| Working Area (mm) | 900×600×600 | 1200×600×600 | 1500×600×600 | 1800×600×600 |
| External Size with stand (mm) | 1020x800x2260 | 1320x800x2260 | 1620x800x2260 | 1920x800x2260 |
| Inflow Velocity (m/s) | 0.53 ± 0.025 | |||
| Down flow velocity (m/s) | 0.33 ± 0.025 | |||
| Control system | PLC / Manual | |||
| Display | Colour HMI with touch screen / Deferential pressure Gauge | |||
| Air Flow system | 70% air recirculation and 30 % exhaust | |||
| Front sash | Toughened glass | |||
| Maximum opening (mm) | 400 | |||
| Safe Opening (mm) | 200 | |||
| Filter | HEPA filter 99.999 % efficient | |||
| Particle Retention | 0.3 microns | |||
| Class | 100 | |||
| U V lamp | 1 | |||
| Base Height (mm) | 635 | |||
| Noise level (dB) | ? 65 | |||
| Exhaust Volume (m3/h) | 936 | 1315 | 1645 | 1972 |
| Down flow Volume (m3/h) | 626 | 835 | 1045 | 1253 |
| Power | 300 | 350 | 400 | 800 |
| Voltage | 230 VAC | |||
| Packing Size (mm) | 1147x930x1800 | 1447x930x1800 | 1747x930x1800 | 2050x930x1800 |
| Net weight (kg) | 200 | 225 | 250 | 275 |
| Gross weight | 250 | 275 | 300 | 325 |


Reviews
There are no reviews yet.