Product Description
- Stainless steel interior and exterior
- ISI marked flange / immersion heating elements
- Working pressure 15 psi to 20 psi
- Standard temperature 121°C
- Silicon rubber door gasket
- Digital Temperature controller
- Digital Timer and alarm (buzzer)
- Automatic pressure control switch
- Reliable steam pressure gauges
- Vacuum breaker and steam trap valve
- Brass safety valves
- Viewing glass water level check
- Triple walled construction
- Automatic water level cut-off
- Powder coated / chrome plated MS Stand
Product Information
| Model No. | RDDA-182 | RDDA-243 | RDDA-324 | RDDA-432 | RDDA-540 | RDDA-810 | RDDA- 1215 |
| Dimensions In MM | 450 x 450 x 900 | 450 x 600 x 900 | 600 x 600 x 900 | 600 x 600 x 1200 | 600 x 750 x 1200 | 600 x 900 x 1500 | 900 x 900 x 1500 |
| Volume | 182 Ltrs. | 243 Ltrs. | 324 Ltrs. | 432 Ltrs. | 540 Ltrs. | 810 Ltrs. | 1215 Ltrs. |
| Construction | 3 | ||||||
| Inner chamber | SS 304 with full argon welding | ||||||
| External chamber | SS 304 | ||||||
| Finishing | Mirror finished inner and external surface | ||||||
| Insulation | Glass wool | ||||||
| Chamber condensate line | Fitted with steam trap and check valve | ||||||
| Working temperature | 121°C | ||||||
| Working pressure | 15 to 20 psi | ||||||
| Sensor | PT100 | ||||||
| Radial locking system | Chrome plated MS | ||||||
| Power supply | 440 Volts 50Hz, Three Phase | ||||||
| Tray | Perforated tray made of SS 304 | ||||||


Reviews
There are no reviews yet.