Product Description
Humidity Ovens are designed for performing tests that need high humidity 90% to 95% RH at Ambient+10°C to 60°C temperature range; these equipment feature combination of laboratory oven with humidity system in one unit. At ESAW, we have been manufacturing such humidity controlled ovens for over 40 years and these units are working efficiently throughout India in laboratories of reputed companies, Govt. institutions and research organizations. Our Humidity Ovens are available at economic price with high degree of temperature and humidity accuracy and uniformity. Each unit is made with long service life and easy to use control system with many safety features. These units are available from 100 liters to 500 liters or more capacities at reasonable price in India. We can also customize temperature range, inner chamber dimensions and type of construction as per requirements.
Product Information
TECHNICAL SPECIFICATIONS
| HUMIDITY RANGE | 80% to 98% RH |
| HUMIDITY UNIFORMITY | ±05°C or better |
| TEMPERATURE RANGE | Ambient+10°C to 60°C |
| TEMPERATURE UNIFORMITY | ±1°C |
| CONTROLLER | Microprocessor based PID controller |
| HUMIDIFICATION | SS water tank with immersion heater |
| HEATING | SS air heaters with fins |
| INNER CHAMBER | Stainless steel 304 |
| EXTERNAL CABINET | Powder coated GI sheet |
| POWER SUPPLY | 220 Volts 50Hz |
| SAFETY FEATURE | High / low variation alarm, Low water level protection |
| ACCESSORIES | Over temperature protection All stainless steel construction, PLC based color HMI controller, RS232 computer interface |
DIMENSIONS
| Model No. | Dimension (in MM) | Capacity |
| HO-IOO | 500 x 400 x 500 | 100 Ltrs. |
| HO-170 | 600 x 400 x 700 | 170 Ltrs. |
| HO-225 | 600 x 500 x 750 | 225 Ltrs. |
| HO-320 | 600 x 600 x 900 | 320 Ltrs. |
| HO-500 | 680 x 680 x 1070 | 500 Ltrs. |


Reviews
There are no reviews yet.