Product Description
PH MODE:Â Up to 5 points push-button calibration with auto-buffer recognition. Selectable pH buffer standards, (USA, DIN, NIST, User-defined) o o resolution (0.1, 0.01, 0.001pH )temperature units ( C or F) Automatically calculates and displays electrode slope that helps you decide whether to replace pH electrode.Calibration due reminder prompts you to calibrate the meter regularly
ORP MODE:Â Absolute or Relative mV measurements provides accurate ORP measured value .1 point offset calibration allows user adjusts displayed value to a known standard.
CONDUCTIVITY/TDS/SALINITY/RESISTIVITY MODE:Â Up to 5-point push-button calibration allows user to uses customizedcalibration solutions. Default 10uS, 84uS, 1413uS, 12.88mS and 111.8mS)Adjustable TDS conversion factors, cell constants, temperature coefficients and o o normalization temperature. (20 C or 25 C)Allows user selects linear or pure water temperature compensation modes.In salinity measurement modes, selectable practical salinity (PSU) or seawater measurement standards. (ppt)
- Selectable either temperature units between degrees Celsius ( C) and degrees Fahrenheit ( F)
- Automatic Temperature Compensation (ATC) ensures high accuracy of measurements
- Automatic endpoint function freezes the stable measured values for easy reading and recording data.
- Help message as a operational guide to helps you understand how to use meter.
- Setup menu lets user customize the calibration points. stability conditions of measurement. temp. units and date/time to meet personal preference.
- Reset function allows user to returns all setting to the factory default values.
- Expanded memory stores and recalls upto 500 readings.
- Built-in real-time clock stamps stored data to meets GLP standards.
Salient Features:
- pH Electrode
- Conductivity cell (1.0)
- pH buffers (4.01, 7.00, 10.01)
- temperature probe
- Electrode Stand
- Power Adaptor
- Instruction Manual.
Product Information
| MODEL | EMWAQT-50 | |||
| pH Range | pH Range | -2.000~20.000pH | ||
| Resolution | 0.001, 0.01, 0.1pH, Selectable | |||
| Accuracy |  ±0.002pH | |||
| Calibration Points | Up to 5 points | |||
| pH Buffer Option | USA, (pH1.68, 4.01,7.00,10.01,12.45), NIST (pH1.68/4.01/6.86/9.18/12.45), DIN (pH1.09,4.65,6.79,9.23,12.75) | |||
| ORP | ORP (mV) Range / Calibration | 0 ~± 1999.9mV / 1 point) | ||
| Resolution | 0.1, /1mV, Selectable | |||
| Accuracy | ±0.2mV | |||
| CONDUCTIVITY | Conductivity Range | 0~200mS/cm | ||
| Resolution | 0.01 / 0.1/ 1 | |||
| Accuracy | ± 0.5% Full Scale | |||
| Cell Constant | 0.1 / 1 / 10 / User defined | |||
| Temperature Coefficient | 0.0~10.0% per°C | |||
| Calibration Points | Up to 5 points | |||
| Calibration Solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88mS/cm, 111.8mS/cm | |||
| Compensation Modes | Linear or Pure Water | |||
| TDS | TDS Range | 0~10ppt ( Max.200 ppt, Depending on factor setting ) | ||
| Resolution | 0.01 / 0.1 / 1 | |||
| Accuracy | Bitmap
|
|||
| TDS Factor | 0.0~1.0 | |||
| SALINITY | Salinity Range | 0~80ppt | ||
| Resolution | 0.01 / 0.1 / 1 | |||
| Accuracy | ±1% Full Scale | |||
| Measurement Mode | Practical Salinity (PSU) or Seawater Measurement Standard (ppt) | |||
| RESISTIVITY | Resistivity Range | 0~100M | ||
| Resolution | 1 / 0.1 / 0.01 | |||
| Accuracy | ±1% Full Scale | |||
| TEMPERATURE | Temp. Range | 0~100°C , / 32~212°F | ||
| Temp. Compensation | Automatic or Manual | |||
| Temp. Accuracy | Â 0.5,0.9 | |||
| GENERAL | Auto-Off Function | 10 / 20 / 30 minutes after last key pressed | ||
| Reset & Auto Hold Function | Yes | |||
| Electrode Diagnosis | Slope, Offset | |||
| Stability Conditions | High or Low, Selectable | |||
| Calibration due reminder | 1 to 30 days, Selectable | |||
| Memory | 500 data sets with Date/Time | |||
| Connector | BNC 6-pin connector | |||
| Dimensions (LxWxH)& Weight | 210 x 188 x 60 mm & 1.2kg | |||


Bitmap
Reviews
There are no reviews yet.